|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| MVA | - | - | 171 | 256 | 213 | 233 | 217 | 194 | 239 | 228 |
| Suicide | - | - | 118 | 114 | 94 | 123 | 110 | 101 | 107 | 115 |
| Homicide | - | - | 67 | 98 | 80 | 82 | 73 | 66 | 73 | 83 |
| Child Abuse | - | - | 1 | 6 | 2 | 8 | 6 | 4 | 6 | - |
| Non-MVA | - | - | 60 | 65 | 59 | 80 | 72 | 62 | 54 | 61 |
| Other | - | - | 302 | 316 | 304 | 301 | 281 | 328 | 340 | 391 |
| Unknown | - | - | - | 1 | 5 | 9 | 5 | 23 | 5 | 9 |
| Different Coding Pre 4/94 | 526 | 790 | 199 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 18.6% | 29.9% | 28.1% | 27.9% | 28.4% | 24.9% | 29.0% | 25.7% |
| Suicide | - | - | 12.9% | 13.3% | 12.4% | 14.7% | 14.4% | 13.0% | 13.0% | 13.0% |
| Homicide | - | - | 7.3% | 11.4% | 10.6% | 9.8% | 9.6% | 8.5% | 8.9% | 9.4% |
| Child Abuse | - | - | 0.1% | 0.7% | 0.3% | 1.0% | 0.8% | 0.5% | 0.7% | - |
| Non-MVA | - | - | 6.5% | 7.6% | 7.8% | 9.6% | 9.4% | 8.0% | 6.6% | 6.9% |
| Other | - | - | 32.9% | 36.9% | 40.2% | 36.0% | 36.8% | 42.2% | 41.3% | 44.1% |
| Unknown | - | - | - | 0.1% | 0.7% | 1.1% | 0.7% | 3.0% | 0.6% | 1.0% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.7% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.