|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| Anoxia | - | - | 47 | 44 | 36 | 41 | 54 | 45 | 51 | 58 |
| Cerebrovascular/Stroke | - | - | 239 | 253 | 269 | 257 | 252 | 273 | 276 | 327 |
| Head Trauma | - | - | 409 | 533 | 431 | 506 | 434 | 399 | 460 | 464 |
| CNS Tumor | - | - | 9 | 9 | 8 | 14 | 10 | 14 | 11 | 10 |
| Other | - | - | 15 | 16 | 8 | 9 | 9 | 24 | 21 | 19 |
| Unknown | - | - | - | 1 | 5 | 9 | 5 | 23 | 5 | 9 |
| Different Coding Pre 4/94 | 526 | 790 | 199 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 5.1% | 5.1% | 4.8% | 4.9% | 7.1% | 5.8% | 6.2% | 6.5% |
| Cerebrovascular/Stroke | - | - | 26.0% | 29.6% | 35.5% | 30.7% | 33.0% | 35.1% | 33.5% | 36.9% |
| Head Trauma | - | - | 44.6% | 62.3% | 56.9% | 60.5% | 56.8% | 51.3% | 55.8% | 52.3% |
| CNS Tumor | - | - | 1.0% | 1.1% | 1.1% | 1.7% | 1.3% | 1.8% | 1.3% | 1.1% |
| Other | - | - | 1.6% | 1.9% | 1.1% | 1.1% | 1.2% | 3.1% | 2.5% | 2.1% |
| Unknown | - | - | - | 0.1% | 0.7% | 1.1% | 0.7% | 3.0% | 0.6% | 1.0% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.7% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.