|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| <1 | 2 | 5 | 7 | 12 | 7 | 7 | 11 | 6 | 5 | 2 |
| 1-5 | 6 | 18 | 21 | 14 | 17 | 21 | 18 | 13 | 9 | 9 |
| 6-10 | 27 | 21 | 22 | 26 | 26 | 20 | 21 | 21 | 23 | 22 |
| 11-17 | 108 | 147 | 159 | 183 | 137 | 147 | 135 | 115 | 142 | 132 |
| 18-34 | 229 | 350 | 352 | 355 | 296 | 351 | 324 | 289 | 321 | 354 |
| 35-49 | 121 | 174 | 245 | 183 | 199 | 203 | 196 | 243 | 232 | 236 |
| 50-64 | 30 | 66 | 99 | 82 | 67 | 87 | 57 | 86 | 89 | 127 |
| 65+ | 3 | 9 | 13 | 1 | 8 | - | 2 | 5 | 3 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.4% | 0.6% | 0.8% | 1.4% | 0.9% | 0.8% | 1.4% | 0.8% | 0.6% | 0.2% |
| 1-5 | 1.1% | 2.3% | 2.3% | 1.6% | 2.2% | 2.5% | 2.4% | 1.7% | 1.1% | 1.0% |
| 6-10 | 5.1% | 2.7% | 2.4% | 3.0% | 3.4% | 2.4% | 2.7% | 2.7% | 2.8% | 2.5% |
| 11-17 | 20.5% | 18.6% | 17.3% | 21.4% | 18.1% | 17.6% | 17.7% | 14.8% | 17.2% | 14.9% |
| 18-34 | 43.5% | 44.3% | 38.3% | 41.5% | 39.1% | 42.0% | 42.4% | 37.1% | 39.0% | 39.9% |
| 35-49 | 23.0% | 22.0% | 26.7% | 21.4% | 26.3% | 24.3% | 25.7% | 31.2% | 28.2% | 26.6% |
| 50-64 | 5.7% | 8.4% | 10.8% | 9.6% | 8.9% | 10.4% | 7.5% | 11.1% | 10.8% | 14.3% |
| 65+ | 0.6% | 1.1% | 1.4% | 0.1% | 1.1% | - | 0.3% | 0.6% | 0.4% | 0.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.