|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 526 | 790 | 918 | 856 | 757 | 836 | 764 | 778 | 824 | 887 |
| O | 263 | 389 | 459 | 441 | 369 | 425 | 380 | 371 | 398 | 417 |
| A | 195 | 286 | 341 | 309 | 306 | 308 | 282 | 301 | 314 | 337 |
| B | 56 | 98 | 95 | 82 | 63 | 76 | 90 | 86 | 97 | 115 |
| AB | 12 | 17 | 23 | 24 | 19 | 27 | 12 | 20 | 15 | 18 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 50.0% | 49.2% | 50.0% | 51.5% | 48.7% | 50.8% | 49.7% | 47.7% | 48.3% | 47.0% |
| A | 37.1% | 36.2% | 37.1% | 36.1% | 40.4% | 36.8% | 36.9% | 38.7% | 38.1% | 38.0% |
| B | 10.6% | 12.4% | 10.3% | 9.6% | 8.3% | 9.1% | 11.8% | 11.1% | 11.8% | 13.0% |
| AB | 2.3% | 2.2% | 2.5% | 2.8% | 2.5% | 3.2% | 1.6% | 2.6% | 1.8% | 2.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.