|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| White | 1,959 | 2,107 | 2,171 | 2,139 | 2,116 | 2,066 | 2,124 | 1,974 | 1,962 | 1,941 |
| African American | 244 | 298 | 303 | 292 | 297 | 311 | 284 | 277 | 244 | 285 |
| Asian | 21 | 22 | 37 | 34 | 28 | 34 | 26 | 36 | 42 | 33 |
| Other/Multi-race | 10 | 9 | 13 | 24 | 18 | 10 | 11 | 12 | 21 | 15 |
| Unknown | 12 | 6 | 1 | 1 | 3 | 5 | 4 | 16 | 15 | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 87.2% | 86.3% | 86.0% | 85.9% | 85.9% | 85.2% | 86.7% | 85.3% | 85.9% | 85.3% |
| African American | 10.9% | 12.2% | 12.0% | 11.7% | 12.1% | 12.8% | 11.6% | 12.0% | 10.7% | 12.5% |
| Asian | 0.9% | 0.9% | 1.5% | 1.4% | 1.1% | 1.4% | 1.1% | 1.6% | 1.8% | 1.5% |
| Other/Multi-race | 0.4% | 0.4% | 0.5% | 1.0% | 0.7% | 0.4% | 0.4% | 0.5% | 0.9% | 0.7% |
| Unknown | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.7% | 0.7% | 0.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.