|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Female | 712 | 769 | 791 | 825 | 829 | 811 | 855 | 783 | 764 | 722 |
| Male | 1,534 | 1,673 | 1,734 | 1,665 | 1,633 | 1,615 | 1,594 | 1,532 | 1,520 | 1,553 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 31.7% | 31.5% | 31.3% | 33.1% | 33.7% | 33.4% | 34.9% | 33.8% | 33.5% | 31.7% |
| Male | 68.3% | 68.5% | 68.7% | 66.9% | 66.3% | 66.6% | 65.1% | 66.2% | 66.5% | 68.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.