|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Hispanic/Latino | 213 | 257 | 225 | 248 | 268 | 263 | 251 | 276 | 273 | 328 |
| Non-Hispanic/Non-Latino | 1,399 | 1,801 | 2,220 | 2,239 | 2,171 | 2,141 | 2,177 | 1,988 | 1,996 | 1,947 |
| Unknown | 634 | 384 | 80 | 3 | 23 | 22 | 21 | 51 | 15 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 9.5% | 10.5% | 8.9% | 10.0% | 10.9% | 10.8% | 10.2% | 11.9% | 12.0% | 14.4% |
| Non-Hispanic/Non-Latino | 62.3% | 73.8% | 87.9% | 89.9% | 88.2% | 88.3% | 88.9% | 85.9% | 87.4% | 85.6% |
| Unknown | 28.2% | 15.7% | 3.2% | 0.1% | 0.9% | 0.9% | 0.9% | 2.2% | 0.7% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.