|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Drowning | - | - | 9 | 11 | 11 | 12 | 29 | 21 | 14 | 20 |
| Seizure | - | - | 16 | 20 | 17 | 17 | 23 | 15 | 15 | 9 |
| Drug Intoxication | - | - | 16 | 24 | 30 | 20 | 35 | 27 | 25 | 46 |
| Asphyxiation | - | - | 43 | 73 | 74 | 65 | 65 | 63 | 58 | 59 |
| Cardiovascular | - | - | 26 | 32 | 42 | 41 | 45 | 75 | 72 | 92 |
| Gunshot/Stab | - | - | 466 | 519 | 486 | 434 | 406 | 362 | 372 | 363 |
| Blunt Injury | - | - | 673 | 933 | 970 | 989 | 969 | 885 | 894 | 910 |
| SIDS | - | - | 5 | 8 | 3 | 9 | 5 | 1 | 3 | 3 |
| Intracranial Hemorrhage/Stroke | - | - | 548 | 722 | 728 | 729 | 754 | 701 | 734 | 675 |
| Natural Causes | - | - | - | - | - | - | - | 8 | 14 | 18 |
| Other | - | - | 159 | 145 | 86 | 87 | 96 | 103 | 63 | 63 |
| Unknown | - | - | - | 3 | 15 | 23 | 22 | 54 | 20 | 17 |
| Different Coding Pre 4/94 | 2,246 | 2,442 | 564 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.4% | 0.4% | 0.4% | 0.5% | 1.2% | 0.9% | 0.6% | 0.9% |
| Seizure | - | - | 0.6% | 0.8% | 0.7% | 0.7% | 0.9% | 0.6% | 0.7% | 0.4% |
| Drug Intoxication | - | - | 0.6% | 1.0% | 1.2% | 0.8% | 1.4% | 1.2% | 1.1% | 2.0% |
| Asphyxiation | - | - | 1.7% | 2.9% | 3.0% | 2.7% | 2.7% | 2.7% | 2.5% | 2.6% |
| Cardiovascular | - | - | 1.0% | 1.3% | 1.7% | 1.7% | 1.8% | 3.2% | 3.2% | 4.0% |
| Gunshot/Stab | - | - | 18.5% | 20.8% | 19.7% | 17.9% | 16.6% | 15.6% | 16.3% | 16.0% |
| Blunt Injury | - | - | 26.7% | 37.5% | 39.4% | 40.8% | 39.6% | 38.2% | 39.1% | 40.0% |
| SIDS | - | - | 0.2% | 0.3% | 0.1% | 0.4% | 0.2% | 0.0% | 0.1% | 0.1% |
| Intracranial Hemorrhage/Stroke | - | - | 21.7% | 29.0% | 29.6% | 30.0% | 30.8% | 30.3% | 32.1% | 29.7% |
| Natural Causes | - | - | - | - | - | - | - | 0.3% | 0.6% | 0.8% |
| Other | - | - | 6.3% | 5.8% | 3.5% | 3.6% | 3.9% | 4.4% | 2.8% | 2.8% |
| Unknown | - | - | - | 0.1% | 0.6% | 0.9% | 0.9% | 2.3% | 0.9% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.3% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.