|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| MVA | - | - | 635 | 836 | 818 | 818 | 821 | 733 | 745 | 750 |
| Suicide | - | - | 299 | 326 | 316 | 291 | 300 | 246 | 258 | 244 |
| Homicide | - | - | 192 | 225 | 228 | 214 | 194 | 181 | 186 | 207 |
| Child Abuse | - | - | 22 | 32 | 26 | 35 | 27 | 29 | 32 | 41 |
| Non-MVA | - | - | 145 | 176 | 212 | 210 | 228 | 222 | 210 | 231 |
| Other | - | - | 668 | 892 | 847 | 835 | 857 | 850 | 833 | 783 |
| Unknown | - | - | - | 3 | 15 | 23 | 22 | 54 | 20 | 19 |
| Different Coding Pre 4/94 | 2,246 | 2,442 | 564 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 25.1% | 33.6% | 33.2% | 33.7% | 33.5% | 31.7% | 32.6% | 33.0% |
| Suicide | - | - | 11.8% | 13.1% | 12.8% | 12.0% | 12.2% | 10.6% | 11.3% | 10.7% |
| Homicide | - | - | 7.6% | 9.0% | 9.3% | 8.8% | 7.9% | 7.8% | 8.1% | 9.1% |
| Child Abuse | - | - | 0.9% | 1.3% | 1.1% | 1.4% | 1.1% | 1.3% | 1.4% | 1.8% |
| Non-MVA | - | - | 5.7% | 7.1% | 8.6% | 8.7% | 9.3% | 9.6% | 9.2% | 10.2% |
| Other | - | - | 26.5% | 35.8% | 34.4% | 34.4% | 35.0% | 36.7% | 36.5% | 34.4% |
| Unknown | - | - | - | 0.1% | 0.6% | 0.9% | 0.9% | 2.3% | 0.9% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.3% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.