|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| Anoxia | - | - | 136 | 192 | 198 | 206 | 230 | 220 | 200 | 215 |
| Cerebrovascular/Stroke | - | - | 498 | 665 | 692 | 639 | 684 | 622 | 659 | 599 |
| Head Trauma | - | - | 1,265 | 1,561 | 1,490 | 1,482 | 1,454 | 1,315 | 1,338 | 1,371 |
| CNS Tumor | - | - | 23 | 24 | 24 | 35 | 29 | 35 | 29 | 24 |
| Other | - | - | 39 | 45 | 43 | 41 | 29 | 69 | 38 | 49 |
| Unknown | - | - | - | 3 | 15 | 23 | 23 | 54 | 20 | 17 |
| Different Coding Pre 4/94 | 2,246 | 2,442 | 564 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 5.4% | 7.7% | 8.0% | 8.5% | 9.4% | 9.5% | 8.8% | 9.5% |
| Cerebrovascular/Stroke | - | - | 19.7% | 26.7% | 28.1% | 26.3% | 27.9% | 26.9% | 28.9% | 26.3% |
| Head Trauma | - | - | 50.1% | 62.7% | 60.5% | 61.1% | 59.4% | 56.8% | 58.6% | 60.3% |
| CNS Tumor | - | - | 0.9% | 1.0% | 1.0% | 1.4% | 1.2% | 1.5% | 1.3% | 1.1% |
| Other | - | - | 1.5% | 1.8% | 1.7% | 1.7% | 1.2% | 3.0% | 1.7% | 2.2% |
| Unknown | - | - | - | 0.1% | 0.6% | 0.9% | 0.9% | 2.3% | 0.9% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.3% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.