|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| <1 | 55 | 77 | 71 | 67 | 51 | 59 | 59 | 52 | 63 | 59 |
| 1-5 | 85 | 83 | 82 | 77 | 94 | 101 | 96 | 79 | 78 | 79 |
| 6-10 | 69 | 56 | 56 | 78 | 67 | 60 | 63 | 63 | 58 | 62 |
| 11-17 | 364 | 455 | 452 | 439 | 415 | 373 | 362 | 316 | 315 | 278 |
| 18-34 | 962 | 1,051 | 1,026 | 1,019 | 979 | 942 | 988 | 912 | 881 | 943 |
| 35-49 | 558 | 512 | 607 | 610 | 667 | 659 | 663 | 667 | 660 | 652 |
| 50-64 | 147 | 191 | 212 | 194 | 178 | 226 | 211 | 220 | 222 | 195 |
| 65+ | 6 | 17 | 19 | 6 | 11 | 6 | 7 | 6 | 7 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 2.4% | 3.2% | 2.8% | 2.7% | 2.1% | 2.4% | 2.4% | 2.2% | 2.8% | 2.6% |
| 1-5 | 3.8% | 3.4% | 3.2% | 3.1% | 3.8% | 4.2% | 3.9% | 3.4% | 3.4% | 3.5% |
| 6-10 | 3.1% | 2.3% | 2.2% | 3.1% | 2.7% | 2.5% | 2.6% | 2.7% | 2.5% | 2.7% |
| 11-17 | 16.2% | 18.6% | 17.9% | 17.6% | 16.9% | 15.4% | 14.8% | 13.7% | 13.8% | 12.2% |
| 18-34 | 42.8% | 43.0% | 40.6% | 40.9% | 39.8% | 38.8% | 40.3% | 39.4% | 38.6% | 41.5% |
| 35-49 | 24.8% | 21.0% | 24.0% | 24.5% | 27.1% | 27.2% | 27.1% | 28.8% | 28.9% | 28.7% |
| 50-64 | 6.5% | 7.8% | 8.4% | 7.8% | 7.2% | 9.3% | 8.6% | 9.5% | 9.7% | 8.6% |
| 65+ | 0.3% | 0.7% | 0.8% | 0.2% | 0.4% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.