|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,246 | 2,442 | 2,525 | 2,490 | 2,462 | 2,426 | 2,449 | 2,315 | 2,284 | 2,275 |
| O | 1,130 | 1,237 | 1,287 | 1,294 | 1,218 | 1,237 | 1,253 | 1,172 | 1,144 | 1,138 |
| A | 826 | 908 | 940 | 896 | 955 | 885 | 898 | 839 | 864 | 854 |
| B | 222 | 244 | 239 | 247 | 228 | 232 | 246 | 238 | 223 | 228 |
| AB | 68 | 53 | 59 | 53 | 61 | 72 | 52 | 66 | 53 | 55 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 50.3% | 50.7% | 51.0% | 52.0% | 49.5% | 51.0% | 51.2% | 50.6% | 50.1% | 50.0% |
| A | 36.8% | 37.2% | 37.2% | 36.0% | 38.8% | 36.5% | 36.7% | 36.2% | 37.8% | 37.5% |
| B | 9.9% | 10.0% | 9.5% | 9.9% | 9.3% | 9.6% | 10.0% | 10.3% | 9.8% | 10.0% |
| AB | 3.0% | 2.2% | 2.3% | 2.1% | 2.5% | 3.0% | 2.1% | 2.9% | 2.3% | 2.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.