|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| White | 18 | 27 | 55 | 108 | 41 | 66 | 63 | 75 | 68 | 96 |
| African American | 3 | 7 | 7 | 12 | 7 | 6 | 11 | 20 | 18 | 16 |
| Asian | - | - | - | 1 | - | - | 3 | 1 | - | 1 |
| Other/Multi-race | - | - | - | 1 | - | - | 1 | - | - | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 85.7% | 79.4% | 88.7% | 88.5% | 85.4% | 91.7% | 80.8% | 78.1% | 79.1% | 83.5% |
| African American | 14.3% | 20.6% | 11.3% | 9.8% | 14.6% | 8.3% | 14.1% | 20.8% | 20.9% | 13.9% |
| Asian | - | - | - | 0.8% | - | - | 3.8% | 1.0% | - | 0.9% |
| Other/Multi-race | - | - | - | 0.8% | - | - | 1.3% | - | - | 1.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.