|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| Hispanic/Latino | 1 | - | 5 | 7 | 3 | 10 | 13 | 13 | 7 | 23 |
| Non-Hispanic/Non-Latino | 19 | 32 | 56 | 115 | 44 | 61 | 64 | 83 | 79 | 92 |
| Unknown | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 4.8% | - | 8.1% | 5.7% | 6.3% | 13.9% | 16.7% | 13.5% | 8.1% | 20.0% |
| Non-Hispanic/Non-Latino | 90.5% | 94.1% | 90.3% | 94.3% | 91.7% | 84.7% | 82.1% | 86.5% | 91.9% | 80.0% |
| Unknown | 4.8% | 5.9% | 1.6% | - | 2.1% | 1.4% | 1.3% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.