|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| MVA | - | - | 17 | 39 | 10 | 18 | 20 | 27 | 25 | 29 |
| Suicide | - | - | 6 | 11 | 4 | 3 | 1 | 7 | 4 | 9 |
| Homicide | - | - | 2 | 6 | 4 | 3 | 8 | 2 | 2 | 4 |
| Child Abuse | - | - | 5 | 3 | 7 | 7 | 8 | 15 | 11 | 22 |
| Non-MVA | - | - | - | 12 | 6 | 9 | 14 | 8 | 8 | 16 |
| Other | - | - | 24 | 51 | 16 | 31 | 26 | 37 | 36 | 35 |
| Unknown | - | - | - | - | 1 | 1 | 1 | - | - | - |
| Different Coding Pre 4/94 | 21 | 34 | 8 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 27.4% | 32.0% | 20.8% | 25.0% | 25.6% | 28.1% | 29.1% | 25.2% |
| Suicide | - | - | 9.7% | 9.0% | 8.3% | 4.2% | 1.3% | 7.3% | 4.7% | 7.8% |
| Homicide | - | - | 3.2% | 4.9% | 8.3% | 4.2% | 10.3% | 2.1% | 2.3% | 3.5% |
| Child Abuse | - | - | 8.1% | 2.5% | 14.6% | 9.7% | 10.3% | 15.6% | 12.8% | 19.1% |
| Non-MVA | - | - | - | 9.8% | 12.5% | 12.5% | 17.9% | 8.3% | 9.3% | 13.9% |
| Other | - | - | 38.7% | 41.8% | 33.3% | 43.1% | 33.3% | 38.5% | 41.9% | 30.4% |
| Unknown | - | - | - | - | 2.1% | 1.4% | 1.3% | - | - | - |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 12.9% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.