|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| Anoxia | - | - | 9 | 11 | 8 | 16 | 19 | 25 | 20 | 25 |
| Cerebrovascular/Stroke | - | - | 15 | 35 | 6 | 10 | 10 | 11 | 14 | 16 |
| Head Trauma | - | - | 28 | 68 | 28 | 37 | 44 | 50 | 44 | 69 |
| CNS Tumor | - | - | - | 2 | - | - | 1 | 2 | 1 | 1 |
| Other | - | - | 2 | 6 | 5 | 8 | 3 | 8 | 7 | 4 |
| Unknown | - | - | - | - | 1 | 1 | 1 | - | - | - |
| Different Coding Pre 4/94 | 21 | 34 | 8 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 14.5% | 9.0% | 16.7% | 22.2% | 24.4% | 26.0% | 23.3% | 21.7% |
| Cerebrovascular/Stroke | - | - | 24.2% | 28.7% | 12.5% | 13.9% | 12.8% | 11.5% | 16.3% | 13.9% |
| Head Trauma | - | - | 45.2% | 55.7% | 58.3% | 51.4% | 56.4% | 52.1% | 51.2% | 60.0% |
| CNS Tumor | - | - | - | 1.6% | - | - | 1.3% | 2.1% | 1.2% | 0.9% |
| Other | - | - | 3.2% | 4.9% | 10.4% | 11.1% | 3.8% | 8.3% | 8.1% | 3.5% |
| Unknown | - | - | - | - | 2.1% | 1.4% | 1.3% | - | - | - |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 12.9% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.