|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| <1 | 3 | 4 | 6 | 8 | 10 | 14 | 22 | 21 | 20 | 29 |
| 1-5 | 3 | 14 | 10 | 20 | 18 | 25 | 21 | 25 | 24 | 32 |
| 6-10 | 4 | 3 | 4 | 7 | 3 | 12 | 11 | 11 | 16 | 7 |
| 11-17 | 2 | 3 | 7 | 17 | 3 | 7 | 6 | 5 | 10 | 13 |
| 18-34 | 7 | 7 | 10 | 26 | 9 | 8 | 13 | 15 | 11 | 23 |
| 35-49 | 2 | 3 | 13 | 30 | 4 | 5 | 4 | 10 | 4 | 8 |
| 50-64 | - | - | 11 | 12 | 1 | 1 | 1 | 6 | 1 | 3 |
| 65+ | - | - | 1 | 2 | - | - | - | 3 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 14.3% | 11.8% | 9.7% | 6.6% | 20.8% | 19.4% | 28.2% | 21.9% | 23.3% | 25.2% |
| 1-5 | 14.3% | 41.2% | 16.1% | 16.4% | 37.5% | 34.7% | 26.9% | 26.0% | 27.9% | 27.8% |
| 6-10 | 19.0% | 8.8% | 6.5% | 5.7% | 6.3% | 16.7% | 14.1% | 11.5% | 18.6% | 6.1% |
| 11-17 | 9.5% | 8.8% | 11.3% | 13.9% | 6.3% | 9.7% | 7.7% | 5.2% | 11.6% | 11.3% |
| 18-34 | 33.3% | 20.6% | 16.1% | 21.3% | 18.8% | 11.1% | 16.7% | 15.6% | 12.8% | 20.0% |
| 35-49 | 9.5% | 8.8% | 21.0% | 24.6% | 8.3% | 6.9% | 5.1% | 10.4% | 4.7% | 7.0% |
| 50-64 | - | - | 17.7% | 9.8% | 2.1% | 1.4% | 1.3% | 6.3% | 1.2% | 2.6% |
| 65+ | - | - | 1.6% | 1.6% | - | - | - | 3.1% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.