|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 21 | 34 | 62 | 122 | 48 | 72 | 78 | 96 | 86 | 115 |
| O | 11 | 12 | 24 | 60 | 18 | 32 | 40 | 50 | 51 | 55 |
| A | 7 | 18 | 28 | 44 | 27 | 32 | 32 | 33 | 28 | 41 |
| B | 2 | 1 | 6 | 15 | 3 | 6 | 4 | 10 | 4 | 17 |
| AB | 1 | 3 | 4 | 3 | - | 2 | 2 | 3 | 3 | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 52.4% | 35.3% | 38.7% | 49.2% | 37.5% | 44.4% | 51.3% | 52.1% | 59.3% | 47.8% |
| A | 33.3% | 52.9% | 45.2% | 36.1% | 56.3% | 44.4% | 41.0% | 34.4% | 32.6% | 35.7% |
| B | 9.5% | 2.9% | 9.7% | 12.3% | 6.3% | 8.3% | 5.1% | 10.4% | 4.7% | 14.8% |
| AB | 4.8% | 8.8% | 6.5% | 2.5% | - | 2.8% | 2.6% | 3.1% | 3.5% | 1.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.