|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| White | 2,880 | 3,244 | 3,540 | 3,733 | 3,822 | 3,923 | 4,192 | 4,232 | 4,249 | 4,299 |
| African American | 377 | 451 | 453 | 501 | 535 | 550 | 545 | 549 | 593 | 652 |
| Asian | 47 | 47 | 78 | 67 | 76 | 94 | 84 | 97 | 93 | 111 |
| Other/Multi-race | 12 | 13 | 19 | 32 | 27 | 24 | 19 | 40 | 30 | 40 |
| Unknown | 18 | 9 | 3 | 2 | 3 | 8 | 4 | 28 | 30 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 86.4% | 86.2% | 86.5% | 86.1% | 85.6% | 85.3% | 86.5% | 85.6% | 85.1% | 84.2% |
| African American | 11.3% | 12.0% | 11.1% | 11.6% | 12.0% | 12.0% | 11.3% | 11.1% | 11.9% | 12.8% |
| Asian | 1.4% | 1.2% | 1.9% | 1.5% | 1.7% | 2.0% | 1.7% | 2.0% | 1.9% | 2.2% |
| Other/Multi-race | 0.4% | 0.3% | 0.5% | 0.7% | 0.6% | 0.5% | 0.4% | 0.8% | 0.6% | 0.8% |
| Unknown | 0.5% | 0.2% | 0.1% | 0.0% | 0.1% | 0.2% | 0.1% | 0.6% | 0.6% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.