|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| Female | 1,253 | 1,405 | 1,580 | 1,738 | 1,797 | 1,863 | 2,016 | 2,071 | 2,090 | 2,083 |
| Male | 2,081 | 2,359 | 2,513 | 2,597 | 2,666 | 2,736 | 2,828 | 2,875 | 2,905 | 3,024 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 37.6% | 37.3% | 38.6% | 40.1% | 40.3% | 40.5% | 41.6% | 41.9% | 41.8% | 40.8% |
| Male | 62.4% | 62.7% | 61.4% | 59.9% | 59.7% | 59.5% | 58.4% | 58.1% | 58.2% | 59.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.