|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| Hispanic/Latino | 291 | 333 | 336 | 398 | 402 | 461 | 487 | 515 | 522 | 595 |
| Non-Hispanic/Non-Latino | 2,052 | 2,780 | 3,606 | 3,924 | 4,024 | 4,097 | 4,318 | 4,318 | 4,444 | 4,512 |
| Unknown | 991 | 651 | 151 | 13 | 37 | 41 | 39 | 113 | 29 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 8.7% | 8.8% | 8.2% | 9.2% | 9.0% | 10.0% | 10.1% | 10.4% | 10.5% | 11.7% |
| Non-Hispanic/Non-Latino | 61.5% | 73.9% | 88.1% | 90.5% | 90.2% | 89.1% | 89.1% | 87.3% | 89.0% | 88.3% |
| Unknown | 29.7% | 17.3% | 3.7% | 0.3% | 0.8% | 0.9% | 0.8% | 2.3% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.