|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| Drowning | - | - | 23 | 40 | 30 | 31 | 53 | 41 | 34 | 46 |
| Seizure | - | - | 26 | 29 | 31 | 25 | 36 | 20 | 33 | 37 |
| Drug Intoxication | - | - | 18 | 22 | 38 | 33 | 46 | 42 | 45 | 54 |
| Asphyxiation | - | - | 84 | 117 | 126 | 103 | 120 | 116 | 105 | 107 |
| Cardiovascular | - | - | 74 | 130 | 151 | 173 | 198 | 245 | 239 | 291 |
| Gunshot/Stab | - | - | 582 | 719 | 646 | 621 | 564 | 552 | 541 | 565 |
| Blunt Injury | - | - | 952 | 1,305 | 1,362 | 1,467 | 1,470 | 1,423 | 1,503 | 1,466 |
| SIDS | - | - | 6 | 3 | 5 | 6 | 4 | 3 | 8 | 2 |
| Intracranial Hemorrhage/Stroke | - | - | 1,175 | 1,731 | 1,907 | 1,944 | 2,158 | 2,219 | 2,291 | 2,315 |
| Natural Causes | - | - | - | - | - | - | 1 | 16 | 35 | 53 |
| Other | - | - | 230 | 225 | 142 | 151 | 155 | 152 | 123 | 135 |
| Unknown | - | - | 3 | 14 | 25 | 45 | 39 | 117 | 38 | 36 |
| Different Coding Pre 4/94 | 3,334 | 3,764 | 920 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.6% | 0.9% | 0.7% | 0.7% | 1.1% | 0.8% | 0.7% | 0.9% |
| Seizure | - | - | 0.6% | 0.7% | 0.7% | 0.5% | 0.7% | 0.4% | 0.7% | 0.7% |
| Drug Intoxication | - | - | 0.4% | 0.5% | 0.9% | 0.7% | 0.9% | 0.8% | 0.9% | 1.1% |
| Asphyxiation | - | - | 2.1% | 2.7% | 2.8% | 2.2% | 2.5% | 2.3% | 2.1% | 2.1% |
| Cardiovascular | - | - | 1.8% | 3.0% | 3.4% | 3.8% | 4.1% | 5.0% | 4.8% | 5.7% |
| Gunshot/Stab | - | - | 14.2% | 16.6% | 14.5% | 13.5% | 11.6% | 11.2% | 10.8% | 11.1% |
| Blunt Injury | - | - | 23.3% | 30.1% | 30.5% | 31.9% | 30.3% | 28.8% | 30.1% | 28.7% |
| SIDS | - | - | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.0% |
| Intracranial Hemorrhage/Stroke | - | - | 28.7% | 39.9% | 42.7% | 42.3% | 44.5% | 44.9% | 45.9% | 45.3% |
| Natural Causes | - | - | - | - | - | - | 0.0% | 0.3% | 0.7% | 1.0% |
| Other | - | - | 5.6% | 5.2% | 3.2% | 3.3% | 3.2% | 3.1% | 2.5% | 2.6% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.4% | 0.8% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.5% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.