|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| MVA | - | - | 864 | 1,172 | 1,129 | 1,220 | 1,228 | 1,151 | 1,250 | 1,200 |
| Suicide | - | - | 372 | 440 | 425 | 410 | 428 | 385 | 397 | 386 |
| Homicide | - | - | 251 | 329 | 311 | 305 | 260 | 279 | 277 | 307 |
| Child Abuse | - | - | 45 | 37 | 41 | 49 | 43 | 39 | 49 | 63 |
| Non-MVA | - | - | 256 | 307 | 398 | 437 | 451 | 463 | 378 | 437 |
| Other | - | - | 1,381 | 2,036 | 2,134 | 2,133 | 2,395 | 2,512 | 2,606 | 2,675 |
| Unknown | - | - | 4 | 14 | 25 | 45 | 39 | 117 | 38 | 39 |
| Different Coding Pre 4/94 | 3,334 | 3,764 | 920 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 21.1% | 27.0% | 25.3% | 26.5% | 25.4% | 23.3% | 25.0% | 23.5% |
| Suicide | - | - | 9.1% | 10.1% | 9.5% | 8.9% | 8.8% | 7.8% | 7.9% | 7.6% |
| Homicide | - | - | 6.1% | 7.6% | 7.0% | 6.6% | 5.4% | 5.6% | 5.5% | 6.0% |
| Child Abuse | - | - | 1.1% | 0.9% | 0.9% | 1.1% | 0.9% | 0.8% | 1.0% | 1.2% |
| Non-MVA | - | - | 6.3% | 7.1% | 8.9% | 9.5% | 9.3% | 9.4% | 7.6% | 8.6% |
| Other | - | - | 33.7% | 47.0% | 47.8% | 46.4% | 49.4% | 50.8% | 52.2% | 52.4% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.4% | 0.8% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.5% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.