|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| Anoxia | - | - | 254 | 375 | 406 | 426 | 483 | 488 | 458 | 514 |
| Cerebrovascular/Stroke | - | - | 1,112 | 1,645 | 1,857 | 1,812 | 2,037 | 2,072 | 2,135 | 2,197 |
| Head Trauma | - | - | 1,713 | 2,191 | 2,070 | 2,174 | 2,165 | 2,091 | 2,178 | 2,204 |
| CNS Tumor | - | - | 34 | 44 | 40 | 56 | 43 | 46 | 59 | 44 |
| Other | - | - | 56 | 66 | 65 | 86 | 76 | 131 | 127 | 115 |
| Unknown | - | - | 4 | 14 | 25 | 45 | 40 | 118 | 38 | 33 |
| Different Coding Pre 4/94 | 3,334 | 3,764 | 920 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 6.2% | 8.7% | 9.1% | 9.3% | 10.0% | 9.9% | 9.2% | 10.1% |
| Cerebrovascular/Stroke | - | - | 27.2% | 37.9% | 41.6% | 39.4% | 42.1% | 41.9% | 42.7% | 43.0% |
| Head Trauma | - | - | 41.9% | 50.5% | 46.4% | 47.3% | 44.7% | 42.3% | 43.6% | 43.2% |
| CNS Tumor | - | - | 0.8% | 1.0% | 0.9% | 1.2% | 0.9% | 0.9% | 1.2% | 0.9% |
| Other | - | - | 1.4% | 1.5% | 1.5% | 1.9% | 1.6% | 2.6% | 2.5% | 2.3% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.4% | 0.8% | 0.6% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 22.5% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.