|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| <1 | 54 | 67 | 62 | 47 | 60 | 52 | 61 | 64 | 75 | 60 |
| 1-5 | 170 | 173 | 168 | 192 | 177 | 191 | 192 | 163 | 157 | 168 |
| 6-10 | 132 | 131 | 145 | 162 | 141 | 135 | 150 | 143 | 139 | 148 |
| 11-17 | 464 | 577 | 610 | 639 | 576 | 571 | 533 | 474 | 499 | 462 |
| 18-34 | 1,142 | 1,252 | 1,309 | 1,290 | 1,273 | 1,298 | 1,374 | 1,314 | 1,335 | 1,417 |
| 35-49 | 794 | 811 | 955 | 1,000 | 1,110 | 1,123 | 1,190 | 1,300 | 1,284 | 1,314 |
| 50-64 | 495 | 596 | 680 | 788 | 856 | 909 | 937 | 1,037 | 1,104 | 1,087 |
| 65+ | 83 | 157 | 164 | 217 | 270 | 320 | 407 | 451 | 402 | 451 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 1.6% | 1.8% | 1.5% | 1.1% | 1.3% | 1.1% | 1.3% | 1.3% | 1.5% | 1.2% |
| 1-5 | 5.1% | 4.6% | 4.1% | 4.4% | 4.0% | 4.2% | 4.0% | 3.3% | 3.1% | 3.3% |
| 6-10 | 4.0% | 3.5% | 3.5% | 3.7% | 3.2% | 2.9% | 3.1% | 2.9% | 2.8% | 2.9% |
| 11-17 | 13.9% | 15.3% | 14.9% | 14.7% | 12.9% | 12.4% | 11.0% | 9.6% | 10.0% | 9.0% |
| 18-34 | 34.3% | 33.3% | 32.0% | 29.8% | 28.5% | 28.2% | 28.4% | 26.6% | 26.7% | 27.7% |
| 35-49 | 23.8% | 21.5% | 23.3% | 23.1% | 24.9% | 24.4% | 24.6% | 26.3% | 25.7% | 25.7% |
| 50-64 | 14.8% | 15.8% | 16.6% | 18.2% | 19.2% | 19.8% | 19.3% | 21.0% | 22.1% | 21.3% |
| 65+ | 2.5% | 4.2% | 4.0% | 5.0% | 6.0% | 7.0% | 8.4% | 9.1% | 8.0% | 8.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.