|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,334 | 3,764 | 4,093 | 4,335 | 4,463 | 4,599 | 4,844 | 4,946 | 4,995 | 5,107 |
| O | 1,628 | 1,823 | 1,982 | 2,085 | 2,088 | 2,232 | 2,335 | 2,319 | 2,385 | 2,411 |
| A | 1,249 | 1,423 | 1,534 | 1,649 | 1,777 | 1,717 | 1,827 | 1,889 | 1,880 | 1,954 |
| B | 348 | 430 | 441 | 474 | 464 | 488 | 542 | 569 | 571 | 589 |
| AB | 109 | 88 | 136 | 127 | 134 | 162 | 140 | 169 | 159 | 153 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 48.8% | 48.4% | 48.4% | 48.1% | 46.8% | 48.5% | 48.2% | 46.9% | 47.7% | 47.2% |
| A | 37.5% | 37.8% | 37.5% | 38.0% | 39.8% | 37.3% | 37.7% | 38.2% | 37.6% | 38.3% |
| B | 10.4% | 11.4% | 10.8% | 10.9% | 10.4% | 10.6% | 11.2% | 11.5% | 11.4% | 11.5% |
| AB | 3.3% | 2.3% | 3.3% | 2.9% | 3.0% | 3.5% | 2.9% | 3.4% | 3.2% | 3.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.