|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| White | 893 | 1,115 | 1,203 | 1,144 | 1,118 | 1,126 | 1,285 | 1,414 | 1,468 | 1,565 |
| African American | 99 | 111 | 126 | 124 | 150 | 170 | 150 | 170 | 186 | 209 |
| Asian | 8 | 13 | 22 | 10 | 18 | 16 | 23 | 19 | 24 | 32 |
| Other/Multi-race | 1 | 3 | 9 | 10 | 5 | 9 | 2 | 12 | 14 | 15 |
| Unknown | 3 | 1 | - | 1 | - | 3 | 2 | 14 | 10 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 88.9% | 89.7% | 88.5% | 88.8% | 86.6% | 85.0% | 87.9% | 86.8% | 86.3% | 85.9% |
| African American | 9.9% | 8.9% | 9.3% | 9.6% | 11.6% | 12.8% | 10.3% | 10.4% | 10.9% | 11.5% |
| Asian | 0.8% | 1.0% | 1.6% | 0.8% | 1.4% | 1.2% | 1.6% | 1.2% | 1.4% | 1.8% |
| Other/Multi-race | 0.1% | 0.2% | 0.7% | 0.8% | 0.4% | 0.7% | 0.1% | 0.7% | 0.8% | 0.8% |
| Unknown | 0.3% | 0.1% | - | 0.1% | - | 0.2% | 0.1% | 0.9% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.