|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| Female | 348 | 412 | 473 | 463 | 452 | 472 | 523 | 578 | 639 | 626 |
| Male | 656 | 831 | 887 | 826 | 839 | 852 | 939 | 1,051 | 1,063 | 1,195 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 34.7% | 33.1% | 34.8% | 35.9% | 35.0% | 35.6% | 35.8% | 35.5% | 37.5% | 34.4% |
| Male | 65.3% | 66.9% | 65.2% | 64.1% | 65.0% | 64.4% | 64.2% | 64.5% | 62.5% | 65.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.