|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| Hispanic/Latino | 56 | 73 | 94 | 102 | 90 | 120 | 130 | 173 | 154 | 228 |
| Non-Hispanic/Non-Latino | 608 | 915 | 1,218 | 1,181 | 1,186 | 1,191 | 1,316 | 1,406 | 1,538 | 1,593 |
| Unknown | 340 | 255 | 48 | 6 | 15 | 13 | 16 | 50 | 10 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 5.6% | 5.9% | 6.9% | 7.9% | 7.0% | 9.1% | 8.9% | 10.6% | 9.0% | 12.5% |
| Non-Hispanic/Non-Latino | 60.6% | 73.6% | 89.6% | 91.6% | 91.9% | 90.0% | 90.0% | 86.3% | 90.4% | 87.5% |
| Unknown | 33.9% | 20.5% | 3.5% | 0.5% | 1.2% | 1.0% | 1.1% | 3.1% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.