|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| Drowning | - | - | 8 | 2 | 5 | 9 | 5 | 10 | 5 | 13 |
| Seizure | - | - | 8 | 6 | 9 | 8 | 15 | 9 | 11 | 14 |
| Drug Intoxication | - | - | 8 | 5 | 7 | 8 | 14 | 12 | 18 | 21 |
| Asphyxiation | - | - | 23 | 27 | 38 | 32 | 29 | 45 | 39 | 45 |
| Cardiovascular | - | - | 26 | 28 | 27 | 27 | 44 | 62 | 50 | 63 |
| Gunshot/Stab | - | - | 229 | 302 | 288 | 270 | 256 | 305 | 308 | 326 |
| Blunt Injury | - | - | 344 | 470 | 492 | 535 | 600 | 615 | 659 | 710 |
| SIDS | - | - | - | - | 1 | - | 2 | 1 | 1 | 1 |
| Intracranial Hemorrhage/Stroke | - | - | 345 | 375 | 381 | 380 | 430 | 472 | 545 | 562 |
| Natural Causes | - | - | - | - | - | - | - | 3 | 10 | 5 |
| Other | - | - | 78 | 67 | 33 | 41 | 51 | 42 | 41 | 46 |
| Unknown | - | - | - | 7 | 10 | 14 | 16 | 53 | 15 | 15 |
| Different Coding Pre 4/94 | 1,004 | 1,243 | 291 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.6% | 0.2% | 0.4% | 0.7% | 0.3% | 0.6% | 0.3% | 0.7% |
| Seizure | - | - | 0.6% | 0.5% | 0.7% | 0.6% | 1.0% | 0.6% | 0.6% | 0.8% |
| Drug Intoxication | - | - | 0.6% | 0.4% | 0.5% | 0.6% | 1.0% | 0.7% | 1.1% | 1.2% |
| Asphyxiation | - | - | 1.7% | 2.1% | 2.9% | 2.4% | 2.0% | 2.8% | 2.3% | 2.5% |
| Cardiovascular | - | - | 1.9% | 2.2% | 2.1% | 2.0% | 3.0% | 3.8% | 2.9% | 3.5% |
| Gunshot/Stab | - | - | 16.8% | 23.4% | 22.3% | 20.4% | 17.5% | 18.7% | 18.1% | 17.9% |
| Blunt Injury | - | - | 25.3% | 36.5% | 38.1% | 40.4% | 41.0% | 37.8% | 38.7% | 39.0% |
| SIDS | - | - | - | - | 0.1% | - | 0.1% | 0.1% | 0.1% | 0.1% |
| Intracranial Hemorrhage/Stroke | - | - | 25.4% | 29.1% | 29.5% | 28.7% | 29.4% | 29.0% | 32.0% | 30.9% |
| Natural Causes | - | - | - | - | - | - | - | 0.2% | 0.6% | 0.3% |
| Other | - | - | 5.7% | 5.2% | 2.6% | 3.1% | 3.5% | 2.6% | 2.4% | 2.5% |
| Unknown | - | - | - | 0.5% | 0.8% | 1.1% | 1.1% | 3.3% | 0.9% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.4% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.