|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| MVA | - | - | 317 | 438 | 429 | 476 | 510 | 528 | 587 | 632 |
| Suicide | - | - | 148 | 189 | 186 | 173 | 191 | 188 | 207 | 218 |
| Homicide | - | - | 92 | 127 | 124 | 137 | 111 | 155 | 146 | 174 |
| Child Abuse | - | - | 2 | - | 4 | 1 | 1 | 4 | 2 | 6 |
| Non-MVA | - | - | 90 | 95 | 93 | 92 | 134 | 155 | 134 | 150 |
| Other | - | - | 420 | 433 | 445 | 431 | 499 | 546 | 611 | 625 |
| Unknown | - | - | - | 7 | 10 | 14 | 16 | 53 | 15 | 16 |
| Different Coding Pre 4/94 | 1,004 | 1,243 | 291 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 23.3% | 34.0% | 33.2% | 36.0% | 34.9% | 32.4% | 34.5% | 34.7% |
| Suicide | - | - | 10.9% | 14.7% | 14.4% | 13.1% | 13.1% | 11.5% | 12.2% | 12.0% |
| Homicide | - | - | 6.8% | 9.9% | 9.6% | 10.3% | 7.6% | 9.5% | 8.6% | 9.6% |
| Child Abuse | - | - | 0.1% | - | 0.3% | 0.1% | 0.1% | 0.2% | 0.1% | 0.3% |
| Non-MVA | - | - | 6.6% | 7.4% | 7.2% | 6.9% | 9.2% | 9.5% | 7.9% | 8.2% |
| Other | - | - | 30.9% | 33.6% | 34.5% | 32.6% | 34.1% | 33.5% | 35.9% | 34.3% |
| Unknown | - | - | - | 0.5% | 0.8% | 1.1% | 1.1% | 3.3% | 0.9% | 0.9% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.4% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.