|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| Anoxia | - | - | 79 | 78 | 89 | 106 | 103 | 135 | 123 | 156 |
| Cerebrovascular/Stroke | - | - | 322 | 354 | 355 | 345 | 400 | 424 | 490 | 494 |
| Head Trauma | - | - | 638 | 830 | 810 | 828 | 899 | 962 | 1,020 | 1,110 |
| CNS Tumor | - | - | 10 | 12 | 12 | 13 | 17 | 18 | 17 | 15 |
| Other | - | - | 20 | 8 | 15 | 18 | 26 | 37 | 37 | 32 |
| Unknown | - | - | - | 7 | 10 | 14 | 17 | 53 | 15 | 14 |
| Different Coding Pre 4/94 | 1,004 | 1,243 | 291 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 5.8% | 6.1% | 6.9% | 8.0% | 7.0% | 8.3% | 7.2% | 8.6% |
| Cerebrovascular/Stroke | - | - | 23.7% | 27.5% | 27.5% | 26.1% | 27.4% | 26.0% | 28.8% | 27.1% |
| Head Trauma | - | - | 46.9% | 64.4% | 62.7% | 62.5% | 61.5% | 59.1% | 59.9% | 61.0% |
| CNS Tumor | - | - | 0.7% | 0.9% | 0.9% | 1.0% | 1.2% | 1.1% | 1.0% | 0.8% |
| Other | - | - | 1.5% | 0.6% | 1.2% | 1.4% | 1.8% | 2.3% | 2.2% | 1.8% |
| Unknown | - | - | - | 0.5% | 0.8% | 1.1% | 1.2% | 3.3% | 0.9% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 21.4% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.