|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| <1 | 1 | 3 | 3 | 1 | 3 | 2 | 7 | 5 | 6 | 12 |
| 1-5 | 10 | 14 | 16 | 5 | 8 | 9 | 5 | 15 | 7 | 17 |
| 6-10 | 25 | 21 | 31 | 27 | 18 | 25 | 32 | 41 | 40 | 43 |
| 11-17 | 181 | 223 | 246 | 282 | 271 | 274 | 274 | 295 | 314 | 303 |
| 18-34 | 429 | 550 | 559 | 580 | 572 | 607 | 690 | 697 | 781 | 843 |
| 35-49 | 250 | 277 | 339 | 297 | 337 | 333 | 376 | 482 | 459 | 493 |
| 50-64 | 93 | 138 | 149 | 92 | 81 | 71 | 78 | 92 | 93 | 107 |
| 65+ | 15 | 17 | 17 | 5 | 1 | 3 | - | 2 | 2 | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.1% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.5% | 0.3% | 0.4% | 0.7% |
| 1-5 | 1.0% | 1.1% | 1.2% | 0.4% | 0.6% | 0.7% | 0.3% | 0.9% | 0.4% | 0.9% |
| 6-10 | 2.5% | 1.7% | 2.3% | 2.1% | 1.4% | 1.9% | 2.2% | 2.5% | 2.4% | 2.4% |
| 11-17 | 18.0% | 17.9% | 18.1% | 21.9% | 21.0% | 20.7% | 18.7% | 18.1% | 18.4% | 16.6% |
| 18-34 | 42.7% | 44.2% | 41.1% | 45.0% | 44.3% | 45.8% | 47.2% | 42.8% | 45.9% | 46.3% |
| 35-49 | 24.9% | 22.3% | 24.9% | 23.0% | 26.1% | 25.2% | 25.7% | 29.6% | 27.0% | 27.1% |
| 50-64 | 9.3% | 11.1% | 11.0% | 7.1% | 6.3% | 5.4% | 5.3% | 5.6% | 5.5% | 5.9% |
| 65+ | 1.5% | 1.4% | 1.3% | 0.4% | 0.1% | 0.2% | - | 0.1% | 0.1% | 0.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.