|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 1,004 | 1,243 | 1,360 | 1,289 | 1,291 | 1,324 | 1,462 | 1,629 | 1,702 | 1,821 |
| O | 480 | 599 | 672 | 620 | 611 | 682 | 712 | 787 | 818 | 869 |
| A | 388 | 465 | 512 | 491 | 528 | 486 | 564 | 624 | 646 | 719 |
| B | 100 | 142 | 140 | 143 | 126 | 119 | 157 | 175 | 197 | 196 |
| AB | 36 | 37 | 36 | 35 | 26 | 37 | 29 | 43 | 41 | 37 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 47.8% | 48.2% | 49.4% | 48.1% | 47.3% | 51.5% | 48.7% | 48.3% | 48.1% | 47.7% |
| A | 38.6% | 37.4% | 37.6% | 38.1% | 40.9% | 36.7% | 38.6% | 38.3% | 38.0% | 39.5% |
| B | 10.0% | 11.4% | 10.3% | 11.1% | 9.8% | 9.0% | 10.7% | 10.7% | 11.6% | 10.8% |
| AB | 3.6% | 3.0% | 2.6% | 2.7% | 2.0% | 2.8% | 2.0% | 2.6% | 2.4% | 2.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.