|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| White | 3,700 | 4,002 | 4,134 | 4,327 | 4,318 | 4,342 | 4,611 | 4,630 | 4,699 | 4,726 |
| African American | 473 | 529 | 548 | 562 | 601 | 604 | 600 | 571 | 610 | 633 |
| Asian | 61 | 52 | 85 | 74 | 82 | 98 | 98 | 112 | 113 | 125 |
| Other/Multi-race | 15 | 18 | 25 | 38 | 33 | 30 | 25 | 44 | 35 | 40 |
| Unknown | 27 | 8 | 5 | 2 | 4 | 9 | 5 | 29 | 33 | 4 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 86.5% | 86.8% | 86.2% | 86.5% | 85.7% | 85.4% | 86.4% | 86.0% | 85.6% | 85.5% |
| African American | 11.1% | 11.5% | 11.4% | 11.2% | 11.9% | 11.9% | 11.2% | 10.6% | 11.1% | 11.5% |
| Asian | 1.4% | 1.1% | 1.8% | 1.5% | 1.6% | 1.9% | 1.8% | 2.1% | 2.1% | 2.3% |
| Other/Multi-race | 0.4% | 0.4% | 0.5% | 0.8% | 0.7% | 0.6% | 0.5% | 0.8% | 0.6% | 0.7% |
| Unknown | 0.6% | 0.2% | 0.1% | 0.0% | 0.1% | 0.2% | 0.1% | 0.5% | 0.6% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.