|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| Female | 1,613 | 1,746 | 1,872 | 2,025 | 2,060 | 2,071 | 2,257 | 2,291 | 2,302 | 2,290 |
| Male | 2,663 | 2,863 | 2,925 | 2,978 | 2,978 | 3,012 | 3,082 | 3,095 | 3,188 | 3,238 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 37.7% | 37.9% | 39.0% | 40.5% | 40.9% | 40.7% | 42.3% | 42.5% | 41.9% | 41.4% |
| Male | 62.3% | 62.1% | 61.0% | 59.5% | 59.1% | 59.3% | 57.7% | 57.5% | 58.1% | 58.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.