|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| Hispanic/Latino | 333 | 407 | 387 | 445 | 438 | 496 | 547 | 588 | 578 | 658 |
| Non-Hispanic/Non-Latino | 2,525 | 3,320 | 4,206 | 4,544 | 4,557 | 4,540 | 4,748 | 4,673 | 4,880 | 4,870 |
| Unknown | 1,418 | 882 | 204 | 14 | 43 | 47 | 44 | 125 | 32 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 7.8% | 8.8% | 8.1% | 8.9% | 8.7% | 9.8% | 10.2% | 10.9% | 10.5% | 11.9% |
| Non-Hispanic/Non-Latino | 59.1% | 72.0% | 87.7% | 90.8% | 90.5% | 89.3% | 88.9% | 86.8% | 88.9% | 88.1% |
| Unknown | 33.2% | 19.1% | 4.3% | 0.3% | 0.9% | 0.9% | 0.8% | 2.3% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.