|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| Drowning | - | - | 29 | 43 | 36 | 34 | 53 | 41 | 37 | 53 |
| Seizure | - | - | 30 | 37 | 34 | 30 | 41 | 28 | 35 | 35 |
| Drug Intoxication | - | - | 27 | 36 | 44 | 38 | 57 | 51 | 47 | 64 |
| Asphyxiation | - | - | 95 | 132 | 137 | 107 | 125 | 139 | 118 | 126 |
| Cardiovascular | - | - | 116 | 168 | 182 | 203 | 219 | 274 | 272 | 330 |
| Gunshot/Stab | - | - | 633 | 803 | 701 | 659 | 607 | 583 | 584 | 591 |
| Blunt Injury | - | - | 1,083 | 1,522 | 1,573 | 1,613 | 1,637 | 1,553 | 1,674 | 1,634 |
| SIDS | - | - | 3 | 3 | 1 | 5 | 5 | 3 | 2 | 2 |
| Intracranial Hemorrhage/Stroke | - | - | 1,407 | 1,991 | 2,142 | 2,176 | 2,382 | 2,405 | 2,512 | 2,459 |
| Natural Causes | - | - | - | - | - | - | 1 | 18 | 34 | 51 |
| Other | - | - | 265 | 253 | 158 | 166 | 167 | 162 | 132 | 141 |
| Unknown | - | - | 3 | 15 | 30 | 52 | 45 | 129 | 43 | 42 |
| Different Coding Pre 4/94 | 4,276 | 4,609 | 1,106 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.6% | 0.9% | 0.7% | 0.7% | 1.0% | 0.8% | 0.7% | 1.0% |
| Seizure | - | - | 0.6% | 0.7% | 0.7% | 0.6% | 0.8% | 0.5% | 0.6% | 0.6% |
| Drug Intoxication | - | - | 0.6% | 0.7% | 0.9% | 0.7% | 1.1% | 0.9% | 0.9% | 1.2% |
| Asphyxiation | - | - | 2.0% | 2.6% | 2.7% | 2.1% | 2.3% | 2.6% | 2.1% | 2.3% |
| Cardiovascular | - | - | 2.4% | 3.4% | 3.6% | 4.0% | 4.1% | 5.1% | 5.0% | 6.0% |
| Gunshot/Stab | - | - | 13.2% | 16.1% | 13.9% | 13.0% | 11.4% | 10.8% | 10.6% | 10.7% |
| Blunt Injury | - | - | 22.6% | 30.4% | 31.2% | 31.7% | 30.7% | 28.8% | 30.5% | 29.6% |
| SIDS | - | - | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% |
| Intracranial Hemorrhage/Stroke | - | - | 29.3% | 39.8% | 42.5% | 42.8% | 44.6% | 44.7% | 45.8% | 44.5% |
| Natural Causes | - | - | - | - | - | - | 0.0% | 0.3% | 0.6% | 0.9% |
| Other | - | - | 5.5% | 5.1% | 3.1% | 3.3% | 3.1% | 3.0% | 2.4% | 2.6% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.4% | 0.8% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.