|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| MVA | - | - | 1,000 | 1,361 | 1,295 | 1,338 | 1,348 | 1,275 | 1,387 | 1,316 |
| Suicide | - | - | 407 | 522 | 462 | 435 | 453 | 419 | 431 | 411 |
| Homicide | - | - | 283 | 356 | 359 | 325 | 299 | 289 | 309 | 343 |
| Child Abuse | - | - | 32 | 32 | 32 | 42 | 35 | 33 | 40 | 52 |
| Non-MVA | - | - | 294 | 357 | 456 | 493 | 525 | 505 | 416 | 491 |
| Other | - | - | 1,670 | 2,360 | 2,404 | 2,398 | 2,634 | 2,736 | 2,864 | 2,871 |
| Unknown | - | - | 5 | 15 | 30 | 52 | 45 | 129 | 43 | 44 |
| Different Coding Pre 4/94 | 4,276 | 4,609 | 1,106 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 20.8% | 27.2% | 25.7% | 26.3% | 25.2% | 23.7% | 25.3% | 23.8% |
| Suicide | - | - | 8.5% | 10.4% | 9.2% | 8.6% | 8.5% | 7.8% | 7.9% | 7.4% |
| Homicide | - | - | 5.9% | 7.1% | 7.1% | 6.4% | 5.6% | 5.4% | 5.6% | 6.2% |
| Child Abuse | - | - | 0.7% | 0.6% | 0.6% | 0.8% | 0.7% | 0.6% | 0.7% | 0.9% |
| Non-MVA | - | - | 6.1% | 7.1% | 9.1% | 9.7% | 9.8% | 9.4% | 7.6% | 8.9% |
| Other | - | - | 34.8% | 47.2% | 47.7% | 47.2% | 49.3% | 50.8% | 52.2% | 51.9% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.4% | 0.8% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.