|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| Anoxia | - | - | 325 | 455 | 453 | 489 | 528 | 556 | 509 | 593 |
| Cerebrovascular/Stroke | - | - | 1,331 | 1,907 | 2,090 | 2,032 | 2,257 | 2,230 | 2,336 | 2,314 |
| Head Trauma | - | - | 1,923 | 2,502 | 2,347 | 2,366 | 2,383 | 2,271 | 2,397 | 2,407 |
| CNS Tumor | - | - | 37 | 48 | 45 | 55 | 48 | 54 | 57 | 46 |
| Other | - | - | 71 | 76 | 73 | 89 | 76 | 145 | 148 | 129 |
| Unknown | - | - | 4 | 15 | 30 | 52 | 47 | 130 | 43 | 39 |
| Different Coding Pre 4/94 | 4,276 | 4,609 | 1,106 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 6.8% | 9.1% | 9.0% | 9.6% | 9.9% | 10.3% | 9.3% | 10.7% |
| Cerebrovascular/Stroke | - | - | 27.7% | 38.1% | 41.5% | 40.0% | 42.3% | 41.4% | 42.6% | 41.9% |
| Head Trauma | - | - | 40.1% | 50.0% | 46.6% | 46.5% | 44.6% | 42.2% | 43.7% | 43.5% |
| CNS Tumor | - | - | 0.8% | 1.0% | 0.9% | 1.1% | 0.9% | 1.0% | 1.0% | 0.8% |
| Other | - | - | 1.5% | 1.5% | 1.4% | 1.8% | 1.4% | 2.7% | 2.7% | 2.3% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.9% | 2.4% | 0.8% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.