|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| <1 | 22 | 40 | 27 | 26 | 35 | 33 | 24 | 39 | 38 | 40 |
| 1-5 | 187 | 180 | 181 | 200 | 188 | 198 | 213 | 178 | 167 | 185 |
| 6-10 | 155 | 149 | 164 | 177 | 154 | 147 | 161 | 152 | 153 | 174 |
| 11-17 | 549 | 657 | 662 | 696 | 610 | 599 | 569 | 508 | 542 | 496 |
| 18-34 | 1,419 | 1,506 | 1,486 | 1,463 | 1,422 | 1,408 | 1,473 | 1,410 | 1,436 | 1,492 |
| 35-49 | 1,048 | 1,044 | 1,172 | 1,215 | 1,306 | 1,293 | 1,388 | 1,474 | 1,475 | 1,492 |
| 50-64 | 731 | 828 | 907 | 992 | 1,033 | 1,058 | 1,116 | 1,201 | 1,293 | 1,269 |
| 65+ | 165 | 205 | 198 | 234 | 290 | 347 | 395 | 424 | 386 | 380 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.5% | 0.9% | 0.6% | 0.5% | 0.7% | 0.6% | 0.4% | 0.7% | 0.7% | 0.7% |
| 1-5 | 4.4% | 3.9% | 3.8% | 4.0% | 3.7% | 3.9% | 4.0% | 3.3% | 3.0% | 3.3% |
| 6-10 | 3.6% | 3.2% | 3.4% | 3.5% | 3.1% | 2.9% | 3.0% | 2.8% | 2.8% | 3.1% |
| 11-17 | 12.8% | 14.3% | 13.8% | 13.9% | 12.1% | 11.8% | 10.7% | 9.4% | 9.9% | 9.0% |
| 18-34 | 33.2% | 32.7% | 31.0% | 29.2% | 28.2% | 27.7% | 27.6% | 26.2% | 26.2% | 27.0% |
| 35-49 | 24.5% | 22.7% | 24.4% | 24.3% | 25.9% | 25.4% | 26.0% | 27.4% | 26.9% | 27.0% |
| 50-64 | 17.1% | 18.0% | 18.9% | 19.8% | 20.5% | 20.8% | 20.9% | 22.3% | 23.6% | 23.0% |
| 65+ | 3.9% | 4.4% | 4.1% | 4.7% | 5.8% | 6.8% | 7.4% | 7.9% | 7.0% | 6.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.