|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,276 | 4,609 | 4,797 | 5,003 | 5,038 | 5,083 | 5,339 | 5,386 | 5,490 | 5,528 |
| O | 2,063 | 2,211 | 2,304 | 2,398 | 2,341 | 2,423 | 2,532 | 2,491 | 2,603 | 2,586 |
| A | 1,598 | 1,762 | 1,800 | 1,883 | 2,000 | 1,918 | 2,029 | 2,057 | 2,080 | 2,120 |
| B | 452 | 519 | 520 | 551 | 521 | 552 | 613 | 639 | 618 | 635 |
| AB | 161 | 117 | 173 | 171 | 176 | 190 | 165 | 199 | 189 | 187 |
| Unknown | 2 | - | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 48.2% | 48.0% | 48.0% | 47.9% | 46.5% | 47.7% | 47.4% | 46.2% | 47.4% | 46.8% |
| A | 37.4% | 38.2% | 37.5% | 37.6% | 39.7% | 37.7% | 38.0% | 38.2% | 37.9% | 38.4% |
| B | 10.6% | 11.3% | 10.8% | 11.0% | 10.3% | 10.9% | 11.5% | 11.9% | 11.3% | 11.5% |
| AB | 3.8% | 2.5% | 3.6% | 3.4% | 3.5% | 3.7% | 3.1% | 3.7% | 3.4% | 3.4% |
| Unknown | 0.0% | - | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.