|
Transplant Statistics: Annual Report : Reference Tables
| Donor Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| White | 3,890 | 4,217 | 4,380 | 4,611 | 4,621 | 4,649 | 4,980 | 4,973 | 5,082 | 5,139 |
| African American | 515 | 560 | 596 | 625 | 668 | 682 | 678 | 655 | 712 | 753 |
| Asian | 66 | 55 | 93 | 84 | 91 | 108 | 103 | 119 | 122 | 142 |
| Other/Multi-race | 19 | 20 | 25 | 40 | 34 | 31 | 27 | 47 | 36 | 42 |
| Unknown | 30 | 9 | 5 | 2 | 4 | 9 | 7 | 30 | 34 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 86.1% | 86.8% | 85.9% | 86.0% | 85.3% | 84.9% | 85.9% | 85.4% | 84.9% | 84.5% |
| African American | 11.4% | 11.5% | 11.7% | 11.7% | 12.3% | 12.4% | 11.7% | 11.2% | 11.9% | 12.4% |
| Asian | 1.5% | 1.1% | 1.8% | 1.6% | 1.7% | 2.0% | 1.8% | 2.0% | 2.0% | 2.3% |
| Other/Multi-race | 0.4% | 0.4% | 0.5% | 0.7% | 0.6% | 0.6% | 0.5% | 0.8% | 0.6% | 0.7% |
| Unknown | 0.7% | 0.2% | 0.1% | 0.0% | 0.1% | 0.2% | 0.1% | 0.5% | 0.6% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.