|
Transplant Statistics: Annual Report : Reference Tables
| Donor Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| Female | 1,720 | 1,841 | 1,977 | 2,151 | 2,189 | 2,230 | 2,428 | 2,479 | 2,502 | 2,503 |
| Male | 2,800 | 3,020 | 3,122 | 3,211 | 3,229 | 3,249 | 3,367 | 3,345 | 3,484 | 3,578 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 38.1% | 37.9% | 38.8% | 40.1% | 40.4% | 40.7% | 41.9% | 42.6% | 41.8% | 41.2% |
| Male | 61.9% | 62.1% | 61.2% | 59.9% | 59.6% | 59.3% | 58.1% | 57.4% | 58.2% | 58.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.