|
Transplant Statistics: Annual Report : Reference Tables
| Donor Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| Hispanic/Latino | 369 | 437 | 423 | 487 | 487 | 557 | 601 | 637 | 641 | 735 |
| Non-Hispanic/Non-Latino | 2,622 | 3,481 | 4,452 | 4,861 | 4,888 | 4,874 | 5,148 | 5,058 | 5,312 | 5,346 |
| Unknown | 1,529 | 943 | 224 | 14 | 43 | 48 | 46 | 129 | 33 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 8.2% | 9.0% | 8.3% | 9.1% | 9.0% | 10.2% | 10.4% | 10.9% | 10.7% | 12.1% |
| Non-Hispanic/Non-Latino | 58.0% | 71.6% | 87.3% | 90.7% | 90.2% | 89.0% | 88.8% | 86.8% | 88.7% | 87.9% |
| Unknown | 33.8% | 19.4% | 4.4% | 0.3% | 0.8% | 0.9% | 0.8% | 2.2% | 0.6% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.