|
Transplant Statistics: Annual Report : Reference Tables
| Mechanism of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| Drowning | - | - | 31 | 47 | 38 | 34 | 63 | 47 | 40 | 56 |
| Seizure | - | - | 33 | 43 | 41 | 33 | 46 | 32 | 39 | 43 |
| Drug Intoxication | - | - | 29 | 45 | 57 | 46 | 70 | 63 | 66 | 83 |
| Asphyxiation | - | - | 107 | 153 | 156 | 127 | 150 | 153 | 138 | 147 |
| Cardiovascular | - | - | 123 | 193 | 208 | 234 | 258 | 310 | 331 | 381 |
| Gunshot/Stab | - | - | 658 | 836 | 739 | 689 | 633 | 611 | 609 | 626 |
| Blunt Injury | - | - | 1,147 | 1,586 | 1,641 | 1,679 | 1,703 | 1,624 | 1,748 | 1,706 |
| SIDS | - | - | 8 | 9 | 5 | 12 | 8 | 3 | 8 | 4 |
| Intracranial Hemorrhage/Stroke | - | - | 1,497 | 2,145 | 2,323 | 2,379 | 2,615 | 2,635 | 2,773 | 2,763 |
| Natural Causes | - | - | - | - | - | - | 1 | 19 | 41 | 63 |
| Other | - | - | 287 | 290 | 180 | 193 | 201 | 194 | 149 | 165 |
| Unknown | - | - | 3 | 15 | 30 | 53 | 47 | 133 | 44 | 44 |
| Different Coding Pre 4/94 | 4,520 | 4,861 | 1,176 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Drowning | - | - | 0.6% | 0.9% | 0.7% | 0.6% | 1.1% | 0.8% | 0.7% | 0.9% |
| Seizure | - | - | 0.6% | 0.8% | 0.8% | 0.6% | 0.8% | 0.5% | 0.7% | 0.7% |
| Drug Intoxication | - | - | 0.6% | 0.8% | 1.1% | 0.8% | 1.2% | 1.1% | 1.1% | 1.4% |
| Asphyxiation | - | - | 2.1% | 2.9% | 2.9% | 2.3% | 2.6% | 2.6% | 2.3% | 2.4% |
| Cardiovascular | - | - | 2.4% | 3.6% | 3.8% | 4.3% | 4.5% | 5.3% | 5.5% | 6.3% |
| Gunshot/Stab | - | - | 12.9% | 15.6% | 13.6% | 12.6% | 10.9% | 10.5% | 10.2% | 10.3% |
| Blunt Injury | - | - | 22.5% | 29.6% | 30.3% | 30.6% | 29.4% | 27.9% | 29.2% | 28.1% |
| SIDS | - | - | 0.2% | 0.2% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
| Intracranial Hemorrhage/Stroke | - | - | 29.4% | 40.0% | 42.9% | 43.4% | 45.1% | 45.2% | 46.3% | 45.4% |
| Natural Causes | - | - | - | - | - | - | 0.0% | 0.3% | 0.7% | 1.0% |
| Other | - | - | 5.6% | 5.4% | 3.3% | 3.5% | 3.5% | 3.3% | 2.5% | 2.7% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.3% | 0.7% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.