|
Transplant Statistics: Annual Report : Reference Tables
| Circumstance of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| MVA | - | - | 1,042 | 1,410 | 1,349 | 1,377 | 1,397 | 1,318 | 1,438 | 1,362 |
| Suicide | - | - | 422 | 540 | 492 | 457 | 482 | 440 | 460 | 448 |
| Homicide | - | - | 297 | 387 | 379 | 344 | 315 | 314 | 323 | 362 |
| Child Abuse | - | - | 51 | 49 | 46 | 57 | 49 | 47 | 57 | 74 |
| Non-MVA | - | - | 312 | 378 | 484 | 532 | 569 | 543 | 455 | 531 |
| Other | - | - | 1,794 | 2,583 | 2,638 | 2,659 | 2,936 | 3,029 | 3,209 | 3,257 |
| Unknown | - | - | 5 | 15 | 30 | 53 | 47 | 133 | 44 | 47 |
| Different Coding Pre 4/94 | 4,520 | 4,861 | 1,176 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| MVA | - | - | 20.4% | 26.3% | 24.9% | 25.1% | 24.1% | 22.6% | 24.0% | 22.4% |
| Suicide | - | - | 8.3% | 10.1% | 9.1% | 8.3% | 8.3% | 7.6% | 7.7% | 7.4% |
| Homicide | - | - | 5.8% | 7.2% | 7.0% | 6.3% | 5.4% | 5.4% | 5.4% | 6.0% |
| Child Abuse | - | - | 1.0% | 0.9% | 0.8% | 1.0% | 0.8% | 0.8% | 1.0% | 1.2% |
| Non-MVA | - | - | 6.1% | 7.0% | 8.9% | 9.7% | 9.8% | 9.3% | 7.6% | 8.7% |
| Other | - | - | 35.2% | 48.2% | 48.7% | 48.5% | 50.7% | 52.0% | 53.6% | 53.6% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.3% | 0.7% | 0.8% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.