|
Transplant Statistics: Annual Report : Reference Tables
| Cause of Death | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| Anoxia | - | - | 360 | 526 | 526 | 561 | 639 | 636 | 618 | 695 |
| Cerebrovascular/Stroke | - | - | 1,417 | 2,052 | 2,270 | 2,223 | 2,473 | 2,451 | 2,590 | 2,612 |
| Head Trauma | - | - | 2,019 | 2,618 | 2,456 | 2,473 | 2,490 | 2,376 | 2,506 | 2,531 |
| CNS Tumor | - | - | 42 | 53 | 50 | 63 | 56 | 59 | 62 | 52 |
| Other | - | - | 81 | 98 | 86 | 106 | 88 | 168 | 166 | 150 |
| Unknown | - | - | 4 | 15 | 30 | 53 | 49 | 134 | 44 | 41 |
| Different Coding Pre 4/94 | 4,520 | 4,861 | 1,176 | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Anoxia | - | - | 7.1% | 9.8% | 9.7% | 10.2% | 11.0% | 10.9% | 10.3% | 11.4% |
| Cerebrovascular/Stroke | - | - | 27.8% | 38.3% | 41.9% | 40.6% | 42.7% | 42.1% | 43.3% | 43.0% |
| Head Trauma | - | - | 39.6% | 48.8% | 45.3% | 45.1% | 43.0% | 40.8% | 41.9% | 41.6% |
| CNS Tumor | - | - | 0.8% | 1.0% | 0.9% | 1.1% | 1.0% | 1.0% | 1.0% | 0.9% |
| Other | - | - | 1.6% | 1.8% | 1.6% | 1.9% | 1.5% | 2.9% | 2.8% | 2.5% |
| Unknown | - | - | 0.1% | 0.3% | 0.6% | 1.0% | 0.8% | 2.3% | 0.7% | 0.7% |
| Different Coding Pre 4/94 | 100.0% | 100.0% | 23.1% | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.