|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| <1 | 75 | 102 | 93 | 85 | 75 | 81 | 80 | 79 | 99 | 84 |
| 1-5 | 212 | 207 | 204 | 228 | 206 | 219 | 233 | 201 | 188 | 205 |
| 6-10 | 159 | 150 | 170 | 185 | 163 | 153 | 166 | 158 | 155 | 178 |
| 11-17 | 562 | 673 | 681 | 715 | 629 | 612 | 589 | 525 | 560 | 511 |
| 18-34 | 1,471 | 1,555 | 1,550 | 1,538 | 1,507 | 1,474 | 1,549 | 1,477 | 1,508 | 1,586 |
| 35-49 | 1,102 | 1,094 | 1,236 | 1,301 | 1,398 | 1,396 | 1,501 | 1,581 | 1,591 | 1,602 |
| 50-64 | 764 | 860 | 945 | 1,033 | 1,090 | 1,141 | 1,188 | 1,282 | 1,405 | 1,391 |
| 65+ | 175 | 220 | 220 | 277 | 350 | 403 | 489 | 521 | 480 | 524 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 1.7% | 2.1% | 1.8% | 1.6% | 1.4% | 1.5% | 1.4% | 1.4% | 1.7% | 1.4% |
| 1-5 | 4.7% | 4.3% | 4.0% | 4.3% | 3.8% | 4.0% | 4.0% | 3.5% | 3.1% | 3.4% |
| 6-10 | 3.5% | 3.1% | 3.3% | 3.5% | 3.0% | 2.8% | 2.9% | 2.7% | 2.6% | 2.9% |
| 11-17 | 12.4% | 13.8% | 13.4% | 13.3% | 11.6% | 11.2% | 10.2% | 9.0% | 9.4% | 8.4% |
| 18-34 | 32.5% | 32.0% | 30.4% | 28.7% | 27.8% | 26.9% | 26.7% | 25.4% | 25.2% | 26.1% |
| 35-49 | 24.4% | 22.5% | 24.2% | 24.3% | 25.8% | 25.5% | 25.9% | 27.1% | 26.6% | 26.3% |
| 50-64 | 16.9% | 17.7% | 18.5% | 19.3% | 20.1% | 20.8% | 20.5% | 22.0% | 23.5% | 22.9% |
| 65+ | 3.9% | 4.5% | 4.3% | 5.2% | 6.5% | 7.4% | 8.4% | 8.9% | 8.0% | 8.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.