|
Transplant Statistics: Annual Report : Reference Tables
| Donor Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 4,520 | 4,861 | 5,099 | 5,362 | 5,418 | 5,479 | 5,795 | 5,824 | 5,986 | 6,081 |
| O | 2,180 | 2,327 | 2,449 | 2,584 | 2,542 | 2,622 | 2,765 | 2,709 | 2,859 | 2,865 |
| A | 1,694 | 1,857 | 1,910 | 2,017 | 2,133 | 2,049 | 2,199 | 2,227 | 2,252 | 2,314 |
| B | 477 | 550 | 561 | 585 | 561 | 605 | 657 | 678 | 673 | 701 |
| AB | 167 | 127 | 179 | 176 | 182 | 203 | 174 | 210 | 202 | 201 |
| Unknown | 2 | - | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 48.2% | 47.9% | 48.0% | 48.2% | 46.9% | 47.9% | 47.7% | 46.5% | 47.8% | 47.1% |
| A | 37.5% | 38.2% | 37.5% | 37.6% | 39.4% | 37.4% | 37.9% | 38.2% | 37.6% | 38.1% |
| B | 10.6% | 11.3% | 11.0% | 10.9% | 10.4% | 11.0% | 11.3% | 11.6% | 11.2% | 11.5% |
| AB | 3.7% | 2.6% | 3.5% | 3.3% | 3.4% | 3.7% | 3.0% | 3.6% | 3.4% | 3.3% |
| Unknown | 0.0% | - | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.